2012 Davidson County Voter Guide
| N.C. Governor | ||
| no primary candidates | ||
| Scott A. Jones* | ||
| Charles Kenneth Moss* | ||
| N.C. Lieutenant Governor | ||
| no primary candidates | ||
| N.C. Auditor | ||
| no primary candidates | no primary candidates | |
| N.C. Commissioner of Agriculture | ||
| no primary candidates | ||
| N.C. Commissioner of Insurance | ||
| no primary candidates | no primary candidates | |
| N.C. Commissioner of Labor | ||
| no primary candidates | no primary candidates | |
| Ty Richardson* | ||
| N.C. Secretary of State | ||
| no primary candidates | no primary candidates | |
| N.C. Superintendent of Public Instruction | ||
| no primary candidates | no primary candidates | |
| N.C. Treasurer | ||
| no primary candidates | ||
| U.S. House of Representatives (District 5) | ||
| no primary candidates | no primary candidates | |
| Bruce G. Peller* | ||
| U.S. House of Representatives (District 8) | ||
| no primary candidates | ||
| U.S. House of Representatives (District 12) | ||
| no primary candidates | no primary candidates | |
| N.C. Senate (District 33) | ||
| no primary candidates | Stan Bingham* | no primary candidates |
| Sam Watford* | ||
| N.C. House of Representatives (District 80) | ||
| no primary candidates | Jerry C. Dockham* | no primary candidates |
| Dick Johnson* | ||
| County Commissioner (vote for 3) | ||
| no primary candidates | Larry Allen* | no primary candidates |
| Don Dublin* | ||
| Steven Franklin Shell* | ||
| Constitutional Amendment | ||
"Constitutional amendment to provide that marriage between one man and one woman is the only domestic legal union that shall be valid or recognized in this State." |
||
[ ] FOR [ ] AGAINST |
||

Voter Resources:
